Introduction
Several new features are included in Veeva Align 18R2.3. This topic provides a brief explanation of each new feature and explains updates to existing features.
New Objects, New Fields, and Map Shape Changes are also included.
User Visible and Behavior Changes
Territory Enhancements
- Territory records inherit field force products regardless of the user_aligned__aln field
- Territory product assignments meeting one of the following conditions automatically push to MySetup:
- The product type’s name is either Detail, Detail Topic, or Detail Group
- The user_aligned__aln check box on the product__aln record is Set
- Postal code shapes display for the United Kingdom on the map and in the Territory Information Panel where Geography Territory records have a type of Postal Code and a valid UK postal code value in the Geography field
- The HCP, HCO, and Roster Member filters remain enabled when zooming out on a geography
Handling Uncommitted Assignment Previews in the Scheduler
Align administrators can now configure the Align Scheduler to process uncommitted assignment previews, allowing a scheduled process to run even if it involves territories currently modified in an uncommitted preview. See the Align Scheduler for more information.
Targeting Feedback
Align now enables end-users to provide feedback regarding targeting assignments and changes to their territory. See Targeting Feedback for more information.
New Objects
The list below contains all new objects added in Veeva Align 18R2.3.
Object | Description |
---|---|
approval_rule__aln | Determines the logic used to automatically approve or reject challenges during feedback |
approval_rule_criterion__aln | Holds the specific criteria used to automatically approve or reject challenges during feedback |
approval_mapping_model__aln | Object cross-referencing user roles and lifecycle states in the model |
approval_mapping__aln | Object cross-referencing user roles and lifecycle states |
New Fields
The list below contains all fields added in Veeva Align 18R2.3. The fields are organized by object.
Object | Field Name | Field Label | Field Description | Field Type |
---|---|---|---|---|
approval_mapping_model__aln | hierarchy_level__aln | Hierarchy Level | The hierarchy level of the record | Picklist |
approval_mapping_model__aln | application_role__aln | Application Role | Application role used by the model | Lookup |
approval_mapping_model__aln | field_force_model__aln | Field Force Model | Field force used by the model | Lookup |
approval_mapping_model__aln | approval_id__aln | Approval ID | Approval ID of the model | Text |
approval_mapping_model__aln | external_id__aln | External ID | External ID | Text |
approval_mapping_model__aln | feedback_lifecycle_state__aln | Feedback Lifecycle State | Lifecycle state used by the model | Text |
approval_mapping_model__aln | production_record__aln | Production Records | Corresponding production record | Lookup |
approval_mapping__aln | hierarchy_level__aln | Hierarchy Level | The hierarchy level of the record | Picklist |
approval_mapping__aln | application_role__aln | Application Role | Application role used by the model | Lookup |
approval_mapping__aln | field_force__aln | Field Force | Field force used by the model | Lookup |
approval_mapping__aln | approval_id__aln | Approval ID | Approval ID | Text |
approval_mapping__aln | external_id__aln | External ID | External ID | Text |
approval_mapping__aln | feedback_lifecycle_state__aln | Feedback Lifecycle State | Lifecycle state used by the model | Text |
approval_rule__aln | filter_logic__aln | Filter Logic | Populates with the filter logic | Text |
approval_rule__aln | approval_rule_type__aln | Approval Rule Type | States whether the record is a Rejection or Approval type rule | Picklist |
approval_rule__aln | challenge_type__aln | Challenge Type | States what type of challenge is checked by this rule | Picklist |
approval_rule__aln | field_force_model__aln | Field Force Model | Field Force used by the record | Lookup |
approval_rule__aln | approval_rule_id__aln | Approval Rule ID | The ID of the record | Text |
approval_rule__aln | external_id__aln | External ID | External ID | Text |
approval_rule__aln | message__aln | Message | The displayed message when the rule matches | Text |
approval_rule_criterion__aln | approval_rule__aln | Approval Rule | Approval Rule using this record | Lookup |
approval_rule_criterion__aln | object__aln | Object | Object used by the criterion | Picklist |
approval_rule_criterion__aln | field__aln | Field | Field of the object used by the criterion | Text |
approval_rule_criterion__aln | aggregate_attribute__aln | Aggregate Attribute | Used to denote an aggregate criterion | Picklist |
approval_rule_criterion__aln | operator__aln | Operator | Operator used in the criterion logic | Picklist |
approval_rule_criterion__aln | value__aln | Value | Values used by the criterion | Text |
approval_rule_criterion__aln | external_id__aln | External ID | External ID | Text |
approval_rule_criterion__aln | master_align_id__aln | Master Align ID | Automatically populates with the Align ID | Text |
project__aln | default_feedback_state__aln | Default Feedback State | Lifecycle state used to begin the feedback process | Text |
project__aln | feedback_instructions__aln | Feedback Instructions | Displayed instructions on the Territories tab in Targeting Feedback | Text |
Map Shape Changes
The list below contains all map shape changes in Align 18R2.3.
Country |
State/Province |
Code |
Notes |
---|---|---|---|
United States |
IN |
46288 |
Postal Point Added |
United States |
CT |
06921 |
Postal Point Deleted |
United States |
MD |
20409 |
Postal Point Deleted |
United States |
CA |
92190 |
Postal Point Deleted |
United States |
WA |
99107 |
Postal Point and Postal District Deleted |
United States |
FL |
32330 |
Postal Point converted to Postal District |
United States |
FL |
32512 |
Postal Point converted to Postal District |
United States |
FL |
32612 |
Postal Point converted to Postal District |
United States |
FL |
34661 |
Postal Point converted to Postal District |
United States |
ID |
83337 |
Postal Point converted to Postal District |
United States |
KY |
40348 |
Postal Point converted to Postal District |
United States |
ND |
58310 |
Postal Point converted to Postal District |
United States |
NY |
10168 |
Postal Point converted to Postal District |
United States |
NY |
11960 |
Postal Point converted to Postal District |
United States |
OH |
44061 |
Postal Point converted to Postal District |
United States |
UT |
84326 |
Postal Point converted to Postal District |
United States |
VA |
23284 |
Postal Point converted to Postal District |
United States |
WA |
98396 |
Postal Point converted to Postal District |
United States |
WA |
98539 |
Postal Point converted to Postal District |